Time | Session | Room |
---|---|---|
09:00-17:00 | Registration | - |
09:00-09:30 | Opening Ceremony | Conference Room |
09:30-10:30 | Plenary Session: Pierluigi Coppola | |
10:30-10:50 | Coffee Break | - |
10:50-12:20 | Session I: Transportation System with CAV | Meeting room 17 |
Special Session A: Transportation big data | Conference Room | |
12:20-13:20 | Lunch | - |
13:20-14:50 | Session II: Travel demand forecast: International experience | Meeting room 17 |
Workshop 1: Tutorial on analytical tools | Conference Room | |
14:50-15:10 | Coffee Break | - |
15:10-16:40 | Session III: Innovative ports and fleet operation | Meeting room 17 |
Roundtable: Collaboration with industry | Conference Room | |
16:40-18:30 | Social Tours | - |
18:30-20:00 | Welcome Reception | - |
Time | Session | Room |
---|---|---|
09:20-09:30 | Opening Remarks | Conference Room |
09:30-10:30 | Plenary Session: David Noyce | Conference Room |
10:30-10:50 | Coffee Break | - |
10:50-12:20 | Session IV: Emerging data sources exploration and analysis | Meeting room 1 |
Session V: Transportation big data application | Meeting room 2 | |
Special Session B: Challenges and opportunities for smart cities | Conference Room | |
12:20-13:20 | Lunch | - |
13:20-14:50 | Session VI: Smart cities: planning and operation | Meeting room 1 |
Special Session C: New transportation era with CAV | Conference Room | |
14:50-15:10 | Coffee Break | - |
15:10-16:40 | Session VII: Emission control and green transportation | Meeting room 1 |
Session VIII: Multimodal transportation: planning and operation | Meeting room 2 | |
Special Session D: China-Europe Collaborative Opportunities | Conference Room |
Time | Session | Room |
---|---|---|
9:30-11:00 | Session IX: Travel behavior analysis and system planning | Meeting room 1 |
Session X: Planning and investment with new technologies | Meeting room 2 | |
Poster session | - | |
11:00-11:20 | Coffee Break | - |
11:20-12:20 | Panel discussion and closing & award ceremony: Future trends of transportation | Conference Room |
12:20-18:00 | Social tours (at attendees' own cost) | - |
Opening Ceremony (Thursday, 9:00-9:30)
Conference Room, Sapienza |
---|
Welcome remarks from Sapienza University Governance |
Prof. Bruno Botta, Deputy Rector for International Relations, Italy |
Prof. Federico Masini, Delegate by the Rector for Relations with China, Italy |
Prof. Antonio D’Andrea, Dean of Faculty of Civil and Industrial Engineering, Co-Chair of the Conference, Italy |
Welcome remarks from Roma Tre University Governance |
Andrea Benedetto, Director of Eng. Dep., Roma Tre University, Italy |
Welcome remarks from COTA |
Prof. Lei Zhang, President of COTA, Co-Chair of the Conference, USA |
Plenary Session (Thursday, 9:30-10:30)
Conference Room, Sapienza Chair: Gaetano Fusco, Sapienza University of Rome, Italy
|
---|
Pierluigi Coppola, University of Rome Tor Vergata. Research perspective on transportation planning and projectappraisal, Italy |
Session I: Transportation System with CAV (Thursday, 10:50-12:20)
Meeting Room 17, Sapienza Chair: Chiara Colombaroni, Sapienza University of Rome, Italy
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
29 | Gap Policy for CACC Platoons to Compensate Communication Delay | Yu Zhang | Tongji University, China |
53 | Trajectory Planning of Cooperative Vehicles on Urban Roads Using Model Predictive Control | Meiqi Liu | Technische Universiteit Delft, Netherlands |
58 | A methodological framework for traffic management in presence of Connected and Automated Vehicles (CAV) | Facundo Storani | University of Salerno, Italy |
64 | Extended Observer in Current Connected Environments: Fusion of Realistic Aggregated Floating Car Data and Limited Connected Vehicles for Enhancing Queue Length Estimation at Signalized Intersections | Laura Coconea | Technical University of Munich, Germany |
Special Session A: Transportation big data (Thursday, 10:50-12:20)
Conference Room, Sapienza Chair: Umberto Nanni, Sapienza University of Rome, Italy
|
---|
Lei Zhang, University of Maryland, USA |
Gaetano Fusco, Sapienza University of Rome, Italy |
Ernesto Cipriani, Roma Tre University, Italy |
Marco Cagnoli, Mobility Agency of Rome, Italy |
Gaetano Valenti, ENEA, (Italian National Agency for New Technologies, Energy and Sustainable Economic Development), Italy |
Fabio Poggi, CKHH - HWEL - Big Data General Manager, Italy |
Session II: International Experience (Thursday, 13:20-14:50)
Meeting Room 17, Sapienza Chair: Ernesto Cipriani, Roma Tre University, Italy
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
12 | Integrated Development of Highway Transportation and Tourism: A Case Study of Shandong province, China | Xinhui Ma | Shandong University |
37 | OBOR implication on logistics route competition for China-Germany trade | Qing Liu | University of Hamburg, Germany |
41 | Transportation Demand Management Commuter Incentives in the Washington DC Metropolitan Region | Nicholas Ramfos | MWCOG, USA (Metropolitan Washington Council of Governments) |
50 | Activity-Based Demand Models and Multimodal Assignment Integration: Case Study | Livia Mannini & Ernesto Cipriani | Roma Tre University, Italy |
Workshop: Tutorial on Analytical Tools (Thursday, 13:20-14:50)
Conference Room, Sapienza |
---|
Cinzia Cirillo, University of Maryland. Discrete Choice Modeling, USA |
Session III: Innovative Ports and Fleet Operation (Thursday, 15:10-16:40)
Meeting Room 17, Sapienza Chair: Qing Liu, University of Hamburg, Germany
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
27 | An Approximate Dynamic Programming Algorithm for Multi-stage Maritime Fleet Renewal Problem under Uncertain Demand | Tingsong Wang | Wuhan University, China |
55 | A multi agent model for container terminal simulation | Lucas Cisternas | University of Salerno, Italy |
80 | Simulation and Optimization of Containers Reshuffling at Inland Intermodal Yard | Chiara Colombaroni | DICEA Sapienza Università di Roma, Italy |
36 | Traffic simulation of the effects of Brexit on the Port of Calais | Qing Liu/Ke Han | University of Hamburg, Germany |
Round Table: Collaboration with Industry (Thursday, 15:10-16:40)
Conference Room, Sapienza Chair: Antonio Carcaterra, President of Sapienza Innovazione, Italy
|
---|
Lei Zhang, University of Maryland, USA |
Xiaokun (Cara) Wang, Vice President of COTA, USA |
Alessandra Raffone, ALMAVIVA (large ICT company operating in transportation field) , Italy |
Fabrizio Averardi Ripari, Italconsult (large company in Engineering), Italy |
Cristiano Colombaroni, Accenture, in personal capacity, Italy |
Francesco Gargani, PriceWaterhouseCoopers, Italy |
Reception (Thursday, 18:30-20:00)
Saint Peter in Chains Cloister, Sapienza |
---|
Gaetano Fusco, Sapienza University of Rome, Italy |
Ernesto Cipriani, Roma Tre University, Italy |
Cara Wang, Rensselaer Polytechnic Institute, USA |
Zhihong Jin, Dalian Maritime University, China |
Welcome from Roma Tre University Governance (Friday, 9:20-9:30)
Conference Room, Rome Tre |
---|
Andrea Benedetto, Director of Eng. Dep., Roma Tre University, Italy |
Plenary Session (Friday, 9:30-10:30)
Conference Room, Rome Tre Chair: Yu Zhang, University of South Florida, USA
|
---|
David Noyce, University of Wisconsin Madison, USA. Driving Automation, Traffic Control, and Human-Automation Interaction: A Systemic Review on Critical Issues and Future Challenges |
Session IV: Emerging Data Sources Exploration and Analysis (Friday, 10:50-12:20)
Meeting Room 1, Rome Tre Chair: Chenghui Liu, National Research Council, USA
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
54 | Monitoring transport infrastructures by data fusion of GPR and SAR imagery information | Valerio Gagliardi | Roma Tre University, Italy |
61 | Imputing Social Demographic Information Based on Passively Collected Location Data and Tree-Based Models | Yixuan Pan | University of Maryland, USA |
65 | The use of ground penetrating radar for mapping tree root systems in urban environments | Fabio Tosti | University of West London, UK |
56 | Exploring driver behavior at rural high-speed all-way stop controlled intersections with naturalistic driving study data | Chenghui Liu | National Research Council, USA |
Session V: Transportation big data application (Friday, 10:50-12:20)
Meeting Room 2, Rome Tre Chair: Jun Zhao, University of Maryland, USA
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
1 | Identifying Tourists and Understanding Spatiotemporal Behavior from Mobile CDR Data | Haodong Sun | Beijing University of Technology, China |
52 | A novel transport infrastructure design and management method provided by BIM and GIS data integration | Fabrizio d'Amico | Roma Tre University, Italy |
72 | Integrated Variable Speed Limit and Hard Shoulder Running Control Using Reinforcement Learning Technique | Weiyi Zhou | University of Maryland, USA |
73 | Predicting Behavior Responses under Monetary Incentives by Deep Choice Model Using Pointer Networks | Jun Zhao | University of Maryland, USA |
Special Session B: Challenges and Opportunities for Smart Cities (Friday, 10:50-12:20)
Conference Room, Rome Tre Chair: Stefano Carrese, University Roma Tre, Italy
|
---|
Yu Zhang, University of South Florida, USA |
Edoardo Marcucci, Roma Tre University, Italy |
Riccardo Pingiori, PopMove, Italy |
Session VI: Smart cities: planning and operation (Friday, 13:20-14:50)
Meeting Room 1, Rome Tre Chair: Wei Fan, The University of North Carolina at Charlotte, USA
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
3 | Comparing grocery shopping channels preferences between Norway and China | Valerio Gatta & Jiarui Fan | Roma Tre University, Italy |
46 | A Park and Ride demand model for future e-mobility scenarios | Marina Ferrara | Roma Tre University, Italy |
79 | A Binary Linear Programming model for optimal parking slot management of urban carsharing services | Leonardo Zamberlan | Università degli Studi Roma Tre, Italy |
67 | Optimal Variable Speed Limit Control in Connected Autonomous Vehicle Environment for Relieving Freeway Congestion | Wei Fan | The University of North Carolina at Charlotte, USA |
Special Session C: Challenges and Opportunities for Future Traffic Management and Operations with CAVs (Friday, 13:20-14:50)
Conference Room, Rome Tre Chair: Meng Wang, TU Delft, Netherlands
|
---|
Dr. Konstantinos Gkoumas, Programme Officer, Sustainable Transport Unit, Joint Research Centre of European Commission (Italy) |
Mr. Sebe Vogel, Project Leader PPA Concorda Amsterdam, Rijkswaterstaat, Dutch Ministry of Infrastructure and Water Management (Netherlands) |
Dr. Luigi Pariota, Assistant Professor and Scientific Coordinator at LAERTE - ITS: Laboratory for Advanced Experiments on Roads and Traffic Environments, University of Naples "Federico II" (Italy) |
Dr. Jianming Ma, Project Manager, Senior Transportation Engineer at Texas Department of Transportation, “Texas Cooperative Automated Transportation Initiative.” (USA) |
Session VII: Emission Control and Green Transportation (Friday, 15:10-16:40)
Meeting Room 1, Rome Tre Chair: Cinzia Cirillo, University of Maryland, USA
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
7 | Spatial distribution of size-fractional PNC at a signalized traffic intersection in Xi’an, China | Zhaowen Qiu | Chang’an University, China |
35 | Pedestrian dynamics: modelling and simulation | Marialisa Nigro | Roma Tre University, Italy |
59 | Do psycho-attitudinal factors vary among people with different cycling experience? A hybrid ordered modelling approach | Francesco Piras | University of Cagliari, Italy |
60 | Estimating Light-Duty Vehicle Emissions in Beijing Using a Vehicle Ownership and Use Model | Cinzia Cirillo | University of Maryland, USA |
Session VIII: Multimodal Transportation: Planning and Operation (Friday, 15:10-16:40)
Meeting Room 2, Rome Tre Chair: Panukorn Taleongpong, Imperial College London, UK
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
75 | Integrated and Joint Runway-Taxiway-Apron Optimisation on Airport Surface | Suwan Yin | Imperial College London, UK |
57 | Large-scale Plug-in Charging Station Planning of Electric Buses Integrating Transportation Network and Power Grid | Yuping Lin | Tsinghua – Berkeley Shenzhen Institute, China |
78 | Operation analyses for supporting the implementation of the ERTMS Level 2 signalling system on the London Essex Thameside railway line | Filippo Alessandro Marciano & Stefania Pollon | Italferr SpA, Italy |
51 | Machine learning techniques to predict cascading delays, travel times and dwell times on UK railway network | Panukorn Taleongpong | Imperial College London, UK |
Special Session D: Euro-Sino Collaborative Funding (Friday, 15:10-16:40)
Conference Room, Rome Tre Chair: Xiaobo Qu, Chalmers University of Technology, Sweden
|
---|
Xiaobo Qu, Opportunities and challenges for Sino-EU joint funding applications, Sweden |
Xiaobo Liu, Southwestern Jiaotong University, Resources integration and complementarity for Sino-EU collaboration, China |
Feixiong Liao, Eindhoven University of Technology, Project acquisition in the Netherlands: some personal experiences, Netherlands |
Anna Costa, Ministry of Foreign Affairs and International Cooperation, Italy |
Session IX: Travel behavior analysis and system planning (Saturday, 9:30-11:00)
Meeting Room 1, Rome Tre Chair: Shoufeng Lu, Changsha University of Science & Technology, China
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
30 | A study on travel time of car commuters based on survival analysis | Bingxin Cao | Beijing University of Technology, China |
66 | How Does Built Environment Effects on Travel Behavior Change Over the Geographical Space: A Spatial Analysis of the Connections between Land Use and Vehicle Miles Traveled for the State of Maryland | Arefeh Nasri | University of Maryland, USA |
71 | Annual Average Daily Traffic Estimation Using Spatial Autoregressive Models with Characteristics of Built-in Environment | Qianqian Sun | University of Maryland, USA |
32 | A dynamic aggregate model for simulating networkwide travel time reliability | Shoufeng Lu | Changsha University of Science & Technology, China |
Session X: Planning and investment with new technologies (Saturday, 9:30-11:00)
Meeting Room 2, Rome Tre Chair: Eirini Kastrouni, University of Maryland, USA
|
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
8 | Delay estimation for dynamic lane designs at signalized intersections: a queue jump approach | Jiaming Wu | Chalmers University of Technology, Netherlands |
19 | Experimental Study on Pedestrian Crossing at Intersection Based on Virtual Reality Platform | Wenbo Huang | Beijing University of Technology, China |
38 | BEST, a software to verify the feasibility of urban bus line electrification | Maria Pia Valentini | ENEA (Italian National Agency for New Technologies, Energy and Sustainable Economic Development), Italy |
62 | Investment in innovative technology versus traditional infrastructure improvements: a preliminary analysis of CAV implementation | Eirini Kastrouni | University of Maryland, USA |
Poster Session (Saturday, 9:30-11:00)
Conference Room, Rome Tre |
|||
---|---|---|---|
ID | Paper Title | Speaker | Affiliation |
14 | Assessing Metro Service Quality with AFCS Data | Hezhou Qu | Southwest Jiaotong University, China |
84 | Factor and cluster analysis of influencing Thai consumers to buy China's products online | Lixin Shen | Dalian Maritime University, China |
16 | The enhanced data collection and analysis of instrumented vehicles | Peng Cao | Southwest Jiaotong University, China |
18 | Optimization of the Container Terminal Gate Scheduling Using a New Truck Appointment Approach based on the Connected Mobility | Gang Ren | Dalian Maritime University, China |
11 | Design of Intelligent Emergency Rescue Road Guiding System Based on Satellite Navigation | Yong Zhang | Chang'an University, China |
17 | Machine Learning Based Traffic Accident Data Analysis under Adverse Weather | Xiaohan Wang | Dalian Maritime University, China |
81 | The Influences of E-commerce on Shopping Trips | Zhongzhen Yang | NingBo University, China |
Panel Discussion and Closing Ceremony (Saturday, 11:20-12:20)
Conference Room, Rome Tre Chair: Ke Han, Imperial College of London, Chair of COTA Europe Chapter, Co-Chair of the Organization Committee
|
---|
Mrs Linda Meleo, Rome’s Public Works Commissioner (TBC), Italy |
Stefano Carrese, Delegate by the Rector for Sustainable Mobility, Roma Tre University, Italy |
Zhaowen Qiu, Chang’an University, China |
Awards announcement |
Prof. Lei Zhang, President of COTA, Co-Chair of the Conference, USA |
Closing remarks |
Gaetano Fusco, Sapienza University of Rome, Italy |
Ernesto Cipriani, Roma Tre University, Italy |
Xiaokun (Cara) Wang, Vice President of COTA, USA |
Several career developments, funding opportunity, and technical training workshops will be offered to all attendees, including:
The symposium will also offer the following social and technical tours for additional learning and networking opportunities:
In addition to technical, lightning talk, and invited sessions, the Symposium will also feature renowned keynote speakers who are thought leaders in academia, industry and government (see conference website for an updated list of keynote speakers).