Time |
Title |
Representative |
---|---|---|
14:00 - 14:25 | Personalized Transportation Demand Management based on Dynamic Incentives, Real-Time Models, and Artificial Intelligence |
Lei Zhang |
14:25 - 14:50 | Emerging Research Issues in Ride-sourcing Markets | Hai Yang |
14:50 - 15:15 | THU | TBD |
15:15 - 15:40 | Economic Mechanisms for Cooperative Vehicle Platooning | Yafeng Yin |
Time |
Title |
Representative |
---|---|---|
08:00 - 08:25 | Inferring Passenger Waiting Time from Taxi GPS Trajectories | Marco Nie |
08:25 - 08:50 | Developing Communication- and Connectivity-Driven Transportation Systems | David Noyce |
08:50 - 09:15 | Enhancing Transportation Research with Machine Learning | Yinghai Wang |
09:15 - 09:40 | Thinking about Resilience of our Transportation Systems in an Intelligent and Connected World | Elise Miller-Hooks |
Time |
Title |
Representative |
---|---|---|
10:10 - 10:35 | Freight Efficient Land Uses: Basic Concepts and Economic and Technological Trends | Jose Holguin-Veras |
10:35 - 11:00 | Solving large-scale one-commodity pickup and delivery problems and application to bike rebalancing |
Yanfeng Ouyang |
11:00 - 11:25 | Syncretic value joint creation via trade-in for upgrade & reverse logistics | Jiuh-Biing Sheu |
11:25 - 11:50 | Optimal Policies For Greenhouse Gas Emission Minimization Under Multiple Agency Budget Constraints In Pavement Management |
Samer Madanat |
Time |
Title |
Representative |
---|---|---|
14:00 - 14:25 | Why do we drive distracted even though we know it is dangerous? | Paul Atchley |
14:25 - 14:50 | Experimental Research on Pedestrian Walking Behavior Involving Individuals with Disabilities | Anthony Chen |
14:50 - 15:15 | Safety in the Connected and Automated Vehicle Era: A U.S. Perspective on Research Needs | Asad Khattak |
15:15 - 15:40 | Driver Distractions: Perception Survey and Driving Simulation Tests | Panos Prevedouros |
Time |
Title |
Representative |
---|---|---|
16:10 - 16:35 | How many cars are too many? Insights from MFD comparisons | Kay Axhausen |
16:35 - 17:00 | The role of access and egress in passenger overall satisfaction with high speed rail | Jason Cao |
17:00 - 17:25 | TSMO Implementation | Matt Neeley |
17:25 - 17:50 | The Costs and Benefits of Road Diets: How much evaluation is needed? | Robert Noland |
Time |
Title |
Representative |
---|---|---|
08:00 - 08:25 | Transportation big data: promises, issues, and implications | Jeff Ban |
08:25 - 08:50 | Overview and Challenges of ITS Development in Hong Kong | William Lam |
08:50 - 09:15 | Mixed Bus Fleet Scheduling Under Range Uncertainty | Hong. K. Lo |
09:15 - 09:40 | Gas dynamic analogous exposure approach to interaction intensity in multiple-vehicle crash analysis: Case study of crashes involving taxis |
Sze Chun Wong |
About CICTP
Quick Links
Contact
Tsinghua University:
Dr. Diange Yang (ydg@mail.tsinghua.edu.cn)
COTA:
Dr. Xiaokun (Cara) Wang (wangx18@rpi.edu), or
Dr. Yu Zhang (yuzhang@usf.edu).